|
รายละเอียดสินค้า:
|
| ขนาด: | 1175x575x69มม | แอปพลิเคชัน: | AHU, กล่องกรอง HEPA. ชุดกรองพัดลม, การกรองเทอร์มินัล Cleanoom |
|---|---|---|---|
| พาร์ทิชัน: | กาวร้อน Metl | ความหนา: | 69/78/150/220 |
| ชื่ออื่น: | หน่วยการกรองเทอร์มินัล Cleanoom | เฟซการ์ด: | ตาข่ายป้องกันโลหะรูปเพชร |
| ปะเก็น: | วัสดุ PU / EVA / เจลซีลแลนท์ | ความต้านทานเริ่มต้น: | น้อยกว่า 200 Pa |
| เน้น: | Uniform Airflow Distribution HEPA Air Filter,Chemical Inertness Mini-Pleated HEPA Filter,High Dust-Holding Capacity Cleanroom Terminal Filtration Unit |
||
Our HEPA filter delivers exceptional filtration efficiency, classified within the H13 to U15 range. This means it can trap between 99.95% to 99.9995% of airborne particles, meeting the most stringent air quality standards.
The mini-plated HEPA filter design enhances durability and performance while maintaining compact dimensions. This innovative structure increases filtration surface area without significantly increasing size, ensuring efficient airflow with reduced pressure drop.
| Product Name | Mini-Pleated H14 HEPA Filter |
|---|---|
| Other Name | Cleanroom Terminal Filtration Unit |
| Filtering Media | Glassfibre Media |
| Filter Particles | ≥ 0.3μm |
| Gasket | PU / EVA Material / Gel Sealant |
| Faceguard | Diamond Shaped Metal Protective Net |
| Size | 1175 x 575 x 69 mm |
| Frame | Galvanized / Aluminum |
| Thickness | 69 / 78 / 150 / 220 mm |
| Application | AHU, HEPA Filter Box, Fan Filter Unit, Cleanroom Terminal Filtration |
ผู้ติดต่อ: Mrs. Zhao
โทร: 86 20 13378693703
แฟกซ์: 86-20-31213735
คะแนนโดยรวม
ภาพรวมการให้คะแนน
ต่อไปนี้คือการกระจายของเรตติ้งทั้งหมดรีวิวทั้งหมด